• Universal trading environment
  • Login
    • Login
  • Vehicles
  • Real Estate
  • Business
  • Health, beauty
  • Home and family
  • Industry and Trade
Cart
Mixed farming | 3274
Activities that help forest management | 2161
Cereal (except rice) and legume cultivation; cultivation of oilseeds | 2143
Forestry and other forest management activities | 1523
Logging | 1168
Support activities for crop production | 1124
Growing of vegetables (including pumpkins), root vegetables and tubers, including mushroom growing | 1105
Sea fishing | 1016
Other cattle and buffalo breeding | 881
Beekeeping | 724
Fodder crop and hay crop cultivation, etc. cultivation of annual crops | 594
Production of firewood | 528
Dairy farming | 515
Other fruit, berry and nut cultivation | 468
Cultivation of annual crops | 395
Auxiliary activities of animal husbandry | 362
Sheep and goat breeding | 353
Hunting and activities that serve it | 322
Plant propagation | 295
Freshwater fishing | 267
Forest stocking | 243
Cultivation of cereals (except rice), legumes and oilseeds | 231
Horse breeding and breeding of other equids | 230
Other animal husbandry | 206
Cultivation of other perennial plants | 194
Cultivation of other crops | 185
Post-harvest activities | 170
Poultry farming | 135
Floriculture | 129
Cultivation of apple and stone fruits | 116
Freshwater aquaculture | 72
Cultivation of spice, flavor, stupefying plants and medicinal plants | 68
Pig farming | 64
Collection of natural materials | 63
Vegetable and melon cultivation, vegetable and tuber cultivation | 39
Viticulture | 24
Marine aquaculture | 18
Fiber cultivation | 10
Oil plant cultivation | 5
Repair of machines and equipment | 789
Manufacture of furniture not elsewhere classified | 668
Manufacture of other outerwear, including tailoring | 613
Mechanical metalworking | 611
Production of other metal structures and their parts | 560
Manufacture of metal products not elsewhere classified | 489
Other manufacturing not elsewhere classified | 473
Lumber production | 438
Production of wooden consumer and decorative items and other wooden products | 419
Bread and pastry production; production of bakery products without preservatives | 408
Production of other wood processing products, including wood chips, wood wool, etc | 393
Manufacture of other furniture | 330
Manufacture of other clothing and clothing accessories not elsewhere classified | 303
Installation of industrial machines and equipment | 303
Repair and maintenance of ships and boats | 294
Production of metal structures and their parts | 286
Production of prefabricated wooden buildings (saunas, cottages, houses) and their elements | 270
Printing not elsewhere classified, including screen printing | 259
Production of kitchen furniture | 243
Production of other construction carpentry and carpentry products | 199
Metal processing and coating of metal surfaces | 194
Production of home textiles, including bed linen, kitchen towels, curtains, window coverings and other curtains | 188
Production of furniture parts | 172
Production of other clothing and clothing accessories | 172
Manufacture of foodstuffs not classified elsewhere | 169
Production of wooden doors, windows, shutters and their frames (including gates) | 161
Production of other plastic products | 149
Production of construction carpentry and carpentry products | 143
Processing and storage of other fruits and vegetables | 142
Repair of other equipment | 141
Production of ready meals | 140
Production of other knitted and crocheted clothing, e.g. pullovers, sweaters and similar products | 139
Printing of periodicals, business catalogs, advertising materials, business forms and other office supplies | 132
Processing and preservation of fish, crustaceans and molluscs | 130
Production of valuables and similar products | 130
Manufacture of special machinery not elsewhere classified | 128
Forging, pressing, stamping and rolling of metal; powder metallurgy | 127
Production of wooden containers and wooden pallets | 126
Manufacture of other finished textile products | 121
Repair of electrical equipment | 119
Pre-press activity | 116
Production of perfumes and toiletries | 114
Repair of metal products | 112
Production of games and toys | 106
Other printing | 106
Production of office and shop furniture | 100
Textile production not elsewhere classified, including decorative cord, tulle, lace, ribbon and embroidery production | 99
Manufacture of other electrical equipment | 97
Production of cocoa, chocolate and sugar confectionery | 96
Repair and maintenance of other means of transport | 91
Production of imitation jewelry, etc | 79
Production of prefabricated metal buildings | 77
Shipbuilding | 77
Repair of electronic and optical equipment | 75
Production of meat and poultry products | 72
Production of natural stone tombstones, slabs, etc | 72
Manufacture of other medical and dental instruments and materials | 72
Production of orthopedic aids and their parts | 71
Sawing and planing wood | 70
Production of household and decorative ceramics | 69
Production of underwear, including production of T-shirts, day shirts, dressing gowns, nightgowns, etc. | 68
Brewing | 67
Drying, impregnation and chemical treatment of wood | 67
Production of non-alcoholic beverages; production of mineral water and other bottled water | 65
Manufacture of other wooden products; production of products from cork, straw and braiding material | 65
Production of measuring, testing and navigation equipment | 62
Textile finishing | 62
Production of metal doors and windows | 61
Meat processing and storage, including operations of slaughterhouses | 58
Production of sporting goods | 57
Production of granite, marble and other natural stone products | 56
Production of chemical products not classified elsewhere | 56
Manufacture of other leather products | 56
Dry and biscuit production; production of bakery products with preservatives | 54
Construction of pleasure and sports boats | 52
Production of work clothes | 52
Manufacture of general machinery and mechanisms not elsewhere classified | 51
Production of soap, washing, cleaning and polishing products | 50
Production of trailers, semi-trailers and containers | 49
Consumer electronics manufacturing | 47
Production of other construction products from concrete | 46
Production of other paper and cardboard products | 46
Production of electrical lighting equipment | 45
Production of plastic plates, sheets, profiles, pipes, hoses, fittings, etc | 45
Production of finished textile products | 45
Production of other parts and accessories for motor vehicles | 43
Production of fruit and vegetable juice | 43
Production of agricultural and forestry machinery | 42
Production of cider and other berry and fruit wine | 42
Cloth weaving | 41
Distillation, rectification and mixing of spirits | 40
Repair and maintenance of aircraft and space vehicles | 38
Production of electrical distribution equipment and control equipment | 37
Production of computers and computer peripherals | 36
Production of corrugated paper and cardboard and paper and cardboard containers | 35
Construction of ships and floating structures | 34
Production of industrial refrigeration and ventilation equipment | 34
Footwear production | 33
Production of musical instruments | 33
Tea and coffee processing | 33
Manufacturing of lifting and handling equipment | 33
Production of condiments and sauces | 32
Production of other concrete, plaster and cement products | 32
Production of communication equipment | 32
Production of flour and starch, including milling | 30
Production of suitcases, handbags, etc | 30
Production of other plastic construction products | 29
Preparation and spinning of textile fibers | 29
Production of ready feed for animal husbandry | 29
Production of electric motors, generators and transformers | 28
Production of other ceramics | 28
Production of electronic components | 27
Production of plastic doors, windows, partitions, etc | 27
Production of concrete construction products | 26
Manufacture of other non-metallic mineral products not elsewhere classified | 25
Production of other wooden boards | 25
Manufacture of other tools | 25
Oil and fat production | 25
Production of fertilizers and nitrogen compounds | 25
Production of carpets and carpet coverings | 25
Production of plastic containers | 24
Ice cream production | 23
Production of motor vehicles | 23
Production of medicines and other pharmaceutical products | 23
Production of ready-mix concrete | 23
Production of fasteners and threaded products | 22
Forming and processing of sheet glass | 22
Manufacture of other metal tanks, reservoirs and containers | 22
Production of prefabricated concrete buildings and their elements | 21
Production of ready pet food | 21
Production of paper stationery | 21
Production of paints, varnishes and other finishing materials as well as printing inks and mastics | 21
Binding and related fields | 19
Manufacture of other outerwear | 19
Mattress production | 18
Manufacture of other machine tools | 18
Production of string, rope and netting | 18
Milk processing, production of dairy products and cheese | 18
Manufacture of headgear, including fur | 17
Production of wire products, chains and springs | 17
Construction of floating structures | 17
Bread production; production of bakery products without preservatives | 16
Production of other glass products and technical glass | 16
Production of fur products (except hats and gloves) | 15
Stone cutting, shaping and finishing | 15
Manufacture of rubber products not elsewhere classified | 15
Production of food, beverage and tobacco industry machinery | 15
Production of printed circuit boards | 15
Potato processing and storage | 14
Production of products from cork, straw and braiding material | 14
Production of aircraft and space vehicles, etc | 14
Production of electrical household appliances | 13
Production of mining, quarrying and construction machinery | 13
Other electronics and electric wire or cable manufacturing | 13
Leather treatment and tanning; fur processing and dyeing | 13
Production of wiring accessories | 12
Cheese and curd production | 12
Production of glass building materials | 12
Manufacture of suitcases, handbags, saddlery, harness, etc | 12
Production of rubber tires and inner tubes; retreading and retreading of rubber tires | 12
Production of optical instruments and photographic equipment | 12
Production of refined petroleum products (including peat briquettes). | 12
Hosiery and sock production | 12
Production of hydraulic and pneumatic power equipment | 11
Production of basic pharmaceutical products | 11
Production of textiles for technical and industrial purposes | 11
Production of ovens, industrial ovens and oven burners | 10
Manufacture of timepieces | 10
Production of other dairy products, including butter production | 10
Printing of books | 10
Duplication of recordings | 10
Production of glassware and other glass items used in interior design | 9
Production of rubber plates, sheets, pipes, hoses, etc | 9
Production of electrical and electronic equipment for motor vehicles | 9
Manufacture of other knitted and crocheted clothing | 9
Production of iron, steel and ferroalloys | 9
Production of knitted and crocheted fabric (knitted fabric). | 9
Production of homogenized foods and diet foods | 8
Meat processing and storage | 8
Production of motor vehicle bodies | 8
Production of plastic construction products | 8
Production of steel barrels and similar containers | 8
Production of refractory products | 8
Production of essential oils | 7
Brush, brush and broom production | 7
Production of flour and starch | 7
Cold forming and bending | 7
Production of nonwovens and nonwoven products | 7
Textile manufacturing not elsewhere classified | 7
Production and processing of other glass, including technical glass | 7
Production of other basic organic chemicals | 7
Production of leather clothing | 7
Production of limestone and dolomite building materials and other products | 7
Production of batteries and accumulators | 7
Production of glasses, lenses and their parts | 7
Veneer and plywood production | 7
Production of tobacco products | 7
Mold production | 7
Grape wine production | 7
Newspaper printing | 6
Production of steam boilers | 6
Cutlery and cutlery production | 6
Production of locks and hinges | 6
Manufacture of motorcycles | 6
Manufacture of other rubber products | 6
Production of other means of transport not elsewhere classified | 6
Paper and cardboard production | 6
Production of wooden containers | 6
Production of steel pipes, hollow profiles, etc. pipe fittings | 6
Production of tools | 6
Production of industrial gases | 6
Production of bicycles and wheelchairs | 5
Production of ceramic stones and tiles | 5
Production of central heating radiators and central heating hot water boilers | 5
Production of plaster construction products | 5
Production of macaroni, noodles, couscous and similar pasta products | 5
Cast iron casting | 5
Production of medical and dental instruments and materials | 5
Production of engines and turbines | 5
Mortar production | 5
Production of paper and cardboard industry machines | 5
Paper pulp production | 5
Plastic production in its original form | 5
Production of plastic sanitary equipment (bathtubs, sinks, etc.) | 5
Production of chipboard and fiberboard | 5
Arms and ammunition production | 5
Production of saddlery products (saddles, horse harness, etc.) | 5
Casting of light metals | 4
Production of radiation, electromedical and electrotherapy equipment | 3
+ 213 Load more  
Non-specialized wholesale trade | 3795
Mediation of various different goods | 1934
Mediation of wood and building materials | 674
Mediation of other specific goods | 602
Wholesale of other general and special purpose machines and equipment | 570
Wholesale of wood and wood pretreatment products | 440
Wholesale of sanitary equipment and other building materials | 380
Wholesale of electronic and telecommunication equipment and their parts | 364
Wholesale of other intermediate products | 329
Wholesale of computers, computer peripherals and software | 305
Wholesale of electrical materials, accessories and equipment, including cables | 267
Wholesale of perfumes and cosmetics | 263
Wholesale of metals and metal ores | 260
Mediation of textiles, clothing, footwear and leather goods | 256
Wholesale of alcoholic beverages | 248
Non-specialized wholesale of food, beverages and tobacco products | 248
Wholesale of household goods not classified elsewhere | 223
Wholesale of other chemical products | 223
Wholesale of grain, unprocessed tobacco, seeds and animal feed | 222
Wholesale of other machines and equipment | 215
Wholesale of clothing and clothing accessories | 215
Wholesale of medical devices and surgical instruments and orthopedic aids | 208
Brokerage of machinery, industrial equipment, ships and aircraft | 206
Wholesale of food products not classified elsewhere | 200
Wholesale of fish, crustaceans and fish products | 195
Brokerage of fuels, ores, metals and industrial chemicals | 191
Brokerage of food, beverages and tobacco products | 188
Wholesale of furniture, carpets and lighting | 181
Fruit and vegetable wholesale | 174
Mediation of furniture, household goods and hardware | 168
Wholesale of tools and other iron goods | 163
Wholesale trade of waste and residues, purchase of tare and packaging | 159
Wholesale of agricultural machinery, equipment and accessories | 153
Wholesale of water supply and heating equipment and their components | 140
Wholesale of coffee, tea, cocoa and spices | 133
Wholesale of electrical household appliances | 132
Brokerage of agricultural raw materials, live animals, textile raw materials and semi-finished products | 130
Wholesale of wood, building materials and sanitary equipment | 126
Wholesale of paper, stationery, books and press publications | 117
Wholesale of fabrics, home textiles and sewing supplies | 114
Wholesale of meat and meat products | 109
Wholesale of food industry and trade equipment | 109
Wholesale of sports goods (except sports clothes and shoes) | 104
Wholesale of motor fuel | 99
Wholesale of lifting and moving equipment and machines and their spare parts (including containers) | 98
Wholesale of dairy products, eggs, edible oil and fat | 95
Wholesale of mining and construction machinery | 91
Wholesale of medicines and other pharmacy goods | 86
Wholesale of fertilizer and agrochemical products | 75
Wholesale of flowers and plants | 71
Wholesale of other drinks | 70
Wholesale of solid fuel | 69
Wholesale of other office machines and equipment | 67
Wholesale of cleaning products | 67
Wholesale of other liquid and gas fuel, etc | 66
Wholesale of watches and jewelry | 64
Wholesale of clothing and footwear | 64
Wholesale of sugar, chocolate, confectionery and bakery products | 61
Wholesale of other household goods | 56
Wholesale of machine tools | 54
Wholesale of chemical products | 49
Wholesale of games and toys | 45
Wholesale of other foodstuffs, including fish, crustaceans and molluscs | 40
Wholesale of hardware, water supply and heating equipment and their components | 38
Wholesale of tobacco products | 38
Office furniture wholesale | 36
Wholesale of beverages | 35
Wholesale of footwear | 27
Wholesale of pharmaceutical products | 21
Wholesale of porcelain and glass products | 19
Wholesale of live animals | 18
Wholesale of solid, liquid and gas fuel and similar products | 14
Wholesale of textile industry, sewing and knitting machines | 13
Wholesale of textile products | 11
Wholesale of waste and scrap | 9
Raw and tanned leather wholesale | 9
Wholesale of sugar, chocolate and sugar confectionery | 6
+ 61 Load more  
Retail by mail or Internet | 6265
Other retail sales outside shops, stalls and markets | 3535
Retail sale in other non-specialized stores | 1747
Retail sales in non-specialized stores with a predominance of food, beverages and tobacco products | 694
Clothing retail | 642
Retail sale of goods not elsewhere classified | 453
Retail sale of flowers, plants, seeds and seedlings and fertilizer | 419
Activities of pharmacies | 411
Retail sale of food, beverages and tobacco products in kiosks and markets | 379
Retail sale of textiles, clothing and footwear in kiosks and markets | 376
Retail sale of other goods in kiosks and markets | 375
Retail sale of cosmetics and toiletries | 335
Retail sale of computers, computer peripherals and software | 333
Retail sale of souvenirs, art objects and accessories | 319
Retail sale of sporting goods | 264
Furniture and lighting retail | 243
Retail sale of other second-hand goods | 237
Other retail sale of food products | 217
Retail sale of other construction materials and supplies | 208
Retail sale of textile products | 186
Retail sale of other new goods in specialized stores | 170
Retail of watches and jewelry | 163
Retail sale of hardware and tools | 126
Retail sale of pets and birds and their food and supplies | 123
Retail sale of other household goods not elsewhere classified | 120
Retail sale of electrical household appliances | 119
Retail sale of footwear and leather goods | 119
Retail sale of beverages | 114
Retail sale of used goods in stores | 94
Retailing of books | 94
Retail sale of furniture, lighting and other household items | 90
Retail sale of telecommunications equipment | 86
Retail sale of meat and meat products | 84
Retail sale of fruit and vegetables | 80
Retail sale of games and toys | 76
Retail sale of flowers, plants, seeds, fertilizers, pets and pet food | 72
Retail sale of medical and orthopedic goods | 70
Retail sale of motor fuel, including gas station operations | 70
Retail sale of audio and video equipment | 68
Antiques retail | 64
Retail sale of glasses and other optical goods | 63
Retail sale of fish, crustaceans and molluscs | 58
Retail sale of bread products, cakes, flour and sugar confectionery | 58
Retail sale of water supply and sanitary equipment and their components | 45
Retail sale of tobacco products | 43
Retail sale of newspapers and stationery | 38
Retail sale of music and video recordings | 37
Retail sale of carpets, rugs, wall, floor and window coverings | 31
Retail sale of photographic goods | 24
Retail sale of used books | 10
Retail sale of hardware, paints and glass | 10
+ 35 Load more  
Other electricity production (including from biomass) | 881
Electricity production | 401
Sale of electricity | 390
Water collection, treatment and supply | 267
Sewerage and waste water treatment | 205
Recycling of sorted material | 152
Supply of steam and conditioned air | 124
Collection of general waste | 113
Electricity production from wind energy | 57
Distribution of electricity | 50
Treatment and disposal of normal waste | 50
Pollution control and other waste management activities | 46
Gas sales through trunk networks | 33
Gas production | 28
Collection of hazardous waste | 27
Transmission and distribution of natural gas through the natural gas network | 23
Production of electricity from hydropower | 21
Electricity production from a non-renewable energy source | 21
Dismantling of wrecks | 18
Transmission of electrical energy | 17
Treatment and disposal of hazardous waste | 11
Sewage | 7
+ 6 Load more  
Information related activities not classified elsewhere | 1403
Operation of online portals | 1388
Data processing, web hosting and similar activities | 1152
Motion picture and video production | 918
Other software publishing | 789
Motion picture, video and TV production | 581
Book publishing | 530
Post-production activities for motion pictures, videos and TV shows | 307
Sound recording and music publishing | 254
Television production | 186
Other publishing | 179
Computer game publishing | 148
Publishing of magazines and other periodicals | 121
Distribution of motion pictures, videos and television programs | 66
Television services, i.e. linear audiovisual media services | 61
Activities of news agencies | 58
Radio services | 55
Publishing of textbooks, dictionaries, etc. reference works | 52
Newspaper publishing | 42
Screening of motion pictures | 27
Publishing of catalogs and address books | 5
+ 5 Load more  
Renting and rental of passenger cars and minibuses (full weight less than 3.5t). | 2012
Renting and operating rent of other machines, equipment and other material assets not classified elsewhere | 1031
Construction machinery and equipment rental and operating lease | 709
Truck rental and operating lease | 391
Renting and leasing of machines, equipment and other material assets not classified elsewhere | 279
Renting out and rental of other consumer items and household appliances | 212
Rental of intellectual property and similar products (except copyright works). | 196
Leasing and rental of leisure and sports equipment | 194
Rental and use of water transport equipment | 170
Renting and leasing of agricultural machinery and equipment | 145
Renting and leasing of office machines and equipment, including computers | 93
Railway rolling stock rental | 48
Rental and operating lease of air transport equipment | 33
Construction engineering and technical design and consulting | 2522
Architectural activities | 1094
Other engineering-technical fields of activity | 914
Engineering activities and related technical consulting | 806
Geological and geodetic research works | 291
Other processing and analysis | 207
Technical inspection of cars | 60
Processing and analysis | 17
Activities of gravel and sand quarries; clay and kaolin mining | 137
Other activities supporting mining | 62
Peat production | 43
Crushed stone production | 26
Mining of decorative and construction stone, limestone, gypsum, chalk and slate | 21
Other mining n.e.c | 15
Activities supporting the production of oil and natural gas | 7



  • About us |
  • Privacy policy |
  • Terms of service