• Universal trading environment
  • Login
    • Login
  • Vehicles
  • Real Estate
  • Business
  • Health, beauty
  • Home and family
  • Industry and Trade
Cart
Other training not elsewhere classified | 3961
Activities that support education | 1163
Training not elsewhere classified | 902
Other interest training | 836
Other sports and leisure training | 690
Music and art training | 377
Interest training | 270
Adult Continuing Education | 260
Activities of dance schools | 222
Sports and leisure training | 155
Driving school | 117
Language teachers | 89
Computer trainings | 15
Beauty trainings | 9
Dance lessons | 4
NEC social welfare without accommodation | 559
Babysitting (at your place) | 465
Babysitting (alone) | 363
Certified first aid | 306
Babysitting service | 276
Long term babysitting (24+) | 243
Babysitting (at home) | 229
Social care for elderly and disabled people without accommodation | 207
Tutoring at student's place | 183
Math teacher | 180
Estonian language teacher | 174
Babysitting (special needs) | 141
English language teacher | 138
Au pair | 123
Biology teacher | 118
Tutoring at my place | 115
Geography teacher | 107
History teacher | 106
Babysitting (at home with another child) | 99
Professionally certified babysitters | 97
Music teacher | 94
Online tutoring | 88
Computer teacher | 87
Russian language teachers | 80
Elderly care | 75
Chemistry teacher | 67
Physics teacher | 66
German language teachers | 27
French language teachers | 18
Babysitting (express) | 4
+ 14 Load more  
Finishing works | 3091
Electrical works | 899
Plumbing works | 444
Heating systems | 388
Interior design | 384
Restoration works | 339
Sewage treatment | 252
Doors and windows | 225
Floor works | 224
Pottery works | 131
Lighting and lamps | 127
Custom made furnitures | 124
Decoration works | 119
Power systems construction, maintenance | 113
Apartment renovations | 98
Bathroom renovation | 97
Security systems | 86
Tiling works | 80
Glass works | 78
Carpentry works | 56
Ceiling works | 43
Cable works | 25
Communications and Computer Networks | 22
Furniture cleaning | 16
Indoor lighting | 15
Kitchen furniture | 1
+ 10 Load more  
Petsitting | 521
Cleaning | 494
Furniture assembling | 356
Grocery shopping | 249
Cooking | 221
Computer help | 217
Ironing | 211
Home textile | 209
Elderly care | 75
Moving | 65
Chimney Sweeps | 56
Heating materials | 53
Curtain rod installation | 51
Home improvement | 48
Installation and replacement of lighting equipment | 48
Home appliances repairing | 43
Home appliances installation | 39
Dry cleaning | 39
Clothes repair | 19
Locksmith | 12
Pest control | 12
Carpet cleaning | 4
Switches and connectors maintenace | 3
Kitchen furniture | 1
+ 8 Load more  
Gardening | 280
Landscaping | 176
Landscaping and landscape design | 171
Lawn mowing | 151
Lawn or leave raking | 151
Hedge cutting | 151
Firewood storing | 150
Pools and fountains | 40
Outdoor lighting | 18
Garden and playhouses | 13
Coppicing | 3
Trimming work | 2
Flowerbed making and maintenance | 0
Activities of welfare institutions for the elderly and disabled | 198
Activities of other welfare institutions not classified elsewhere | 79
Activities of welfare institutions providing substitute home services | 43
Activities of welfare institutions for persons with mental disabilities and special mental needs | 36
Activities of long-term care facilities | 28
Activities of welfare institutions for persons with mental disabilities and special mental needs and substance abusers | 21
Activities of other welfare institutions | 11
Activities of welfare institutions for substance addicts | 8
Repair of computers and computer peripherals | 317
Repair of furniture and furnishings | 293
Repair of other consumer items and household items | 199
Repair of household appliances and household and garden tools | 132
Repair of footwear and leather goods | 100
Consumer electronics repair | 80
Repair of communication equipment | 78
Repair of watches and jewelry | 54



© 2024 JustGet Markets oü