• Universal trading environment
      • Login
        • Login
      • Vehicles
      • Real Estate
      • Business
      • Health, beauty
      • Home and family
      • Industry and Trade
      Cart
      Mixed farming | 3512
      Activities that help forest management | 2266
      Cereal (except rice) and legume cultivation; cultivation of oilseeds | 2236
      Forestry and other forest management activities | 1714
      Growing of vegetables (including pumpkins), root vegetables and tubers, including mushroom growing | 1363
      Logging | 1224
      Support activities for crop production | 1173
      Sea fishing | 1082
      Other cattle and buffalo breeding | 911
      Beekeeping | 765
      Fodder crop and hay crop cultivation, etc. cultivation of annual crops | 614
      Production of firewood | 552
      Dairy farming | 545
      Other fruit, berry and nut cultivation | 501
      Cultivation of annual crops | 426
      Auxiliary activities of animal husbandry | 380
      Sheep and goat breeding | 369
      Hunting and activities that serve it | 325
      Plant propagation | 304
      Freshwater fishing | 294
      Forest stocking | 262
      Horse breeding and breeding of other equids | 250
      Cultivation of cereals (except rice), legumes and oilseeds | 234
      Other animal husbandry | 227
      Cultivation of other perennial plants | 211
      Cultivation of other crops | 200
      Post-harvest activities | 176
      Poultry farming | 144
      Floriculture | 135
      Cultivation of apple and stone fruits | 121
      Freshwater aquaculture | 75
      Cultivation of spice, flavor, stupefying plants and medicinal plants | 72
      Pig farming | 67
      Collection of natural materials | 66
      Vegetable and melon cultivation, vegetable and tuber cultivation | 40
      Viticulture | 24
      Marine aquaculture | 22
      Fiber cultivation | 10
      Oil plant cultivation | 5
      Repair of machines and equipment | 826
      Manufacture of furniture not elsewhere classified | 692
      Manufacture of other outerwear, including tailoring | 656
      Mechanical metalworking | 643
      Production of other metal structures and their parts | 600
      Manufacture of metal products not elsewhere classified | 546
      Other manufacturing not elsewhere classified | 518
      Lumber production | 464
      Production of wooden consumer and decorative items and other wooden products | 445
      Bread and pastry production; production of bakery products without preservatives | 434
      Production of other wood processing products, including wood chips, wood wool, etc | 403
      Manufacture of other furniture | 357
      Installation of industrial machines and equipment | 330
      Manufacture of other clothing and clothing accessories not elsewhere classified | 322
      Repair and maintenance of ships and boats | 310
      Production of metal structures and their parts | 303
      Production of prefabricated wooden buildings (saunas, cottages, houses) and their elements | 281
      Printing not elsewhere classified, including screen printing | 270
      Production of kitchen furniture | 253
      Production of other construction carpentry and carpentry products | 213
      Metal processing and coating of metal surfaces | 207
      Production of home textiles, including bed linen, kitchen towels, curtains, window coverings and other curtains | 197
      Production of other clothing and clothing accessories | 189
      Manufacture of foodstuffs not classified elsewhere | 183
      Production of furniture parts | 177
      Production of wooden doors, windows, shutters and their frames (including gates) | 168
      Production of other plastic products | 160
      Production of ready meals | 156
      Production of other knitted and crocheted clothing, e.g. pullovers, sweaters and similar products | 152
      Production of construction carpentry and carpentry products | 151
      Processing and storage of other fruits and vegetables | 151
      Repair of other equipment | 146
      Processing and preservation of fish, crustaceans and molluscs | 141
      Manufacture of special machinery not elsewhere classified | 138
      Production of valuables and similar products | 137
      Printing of periodicals, business catalogs, advertising materials, business forms and other office supplies | 135
      Forging, pressing, stamping and rolling of metal; powder metallurgy | 131
      Manufacture of other finished textile products | 130
      Production of wooden containers and wooden pallets | 128
      Repair of electrical equipment | 125
      Pre-press activity | 123
      Production of perfumes and toiletries | 121
      Repair of metal products | 116
      Production of games and toys | 113
      Other printing | 112
      Textile production not elsewhere classified, including decorative cord, tulle, lace, ribbon and embroidery production | 111
      Manufacture of other electrical equipment | 107
      Production of office and shop furniture | 103
      Production of cocoa, chocolate and sugar confectionery | 101
      Repair and maintenance of other means of transport | 96
      Production of imitation jewelry, etc | 88
      Shipbuilding | 84
      Repair of electronic and optical equipment | 82
      Production of meat and poultry products | 80
      Production of underwear, including production of T-shirts, day shirts, dressing gowns, nightgowns, etc. | 78
      Production of prefabricated metal buildings | 78
      Production of orthopedic aids and their parts | 78
      Sawing and planing wood | 78
      Production of natural stone tombstones, slabs, etc | 75
      Manufacture of other medical and dental instruments and materials | 75
      Production of household and decorative ceramics | 73
      Manufacture of other wooden products; production of products from cork, straw and braiding material | 73
      Brewing | 72
      Drying, impregnation and chemical treatment of wood | 72
      Textile finishing | 68
      Production of non-alcoholic beverages; production of mineral water and other bottled water | 67
      Production of measuring, testing and navigation equipment | 67
      Production of granite, marble and other natural stone products | 63
      Production of metal doors and windows | 62
      Production of chemical products not classified elsewhere | 62
      Meat processing and storage, including operations of slaughterhouses | 61
      Construction of pleasure and sports boats | 60
      Manufacture of other leather products | 59
      Production of sporting goods | 59
      Production of work clothes | 59
      Dry and biscuit production; production of bakery products with preservatives | 57
      Production of soap, washing, cleaning and polishing products | 56
      Manufacture of general machinery and mechanisms not elsewhere classified | 54
      Consumer electronics manufacturing | 52
      Production of electrical lighting equipment | 51
      Production of trailers, semi-trailers and containers | 51
      Production of plastic plates, sheets, profiles, pipes, hoses, fittings, etc | 49
      Production of other paper and cardboard products | 48
      Production of other construction products from concrete | 47
      Production of other parts and accessories for motor vehicles | 47
      Production of finished textile products | 47
      Cloth weaving | 45
      Production of agricultural and forestry machinery | 44
      Production of computers and computer peripherals | 43
      Production of fruit and vegetable juice | 43
      Production of cider and other berry and fruit wine | 43
      Distillation, rectification and mixing of spirits | 42
      Production of electrical distribution equipment and control equipment | 41
      Repair and maintenance of aircraft and space vehicles | 41
      Footwear production | 40
      Tea and coffee processing | 38
      Construction of ships and floating structures | 37
      Production of industrial refrigeration and ventilation equipment | 37
      Production of condiments and sauces | 36
      Production of corrugated paper and cardboard and paper and cardboard containers | 35
      Production of musical instruments | 35
      Production of other concrete, plaster and cement products | 34
      Manufacturing of lifting and handling equipment | 34
      Production of suitcases, handbags, etc | 33
      Production of communication equipment | 33
      Production of flour and starch, including milling | 30
      Production of other ceramics | 30
      Production of other plastic construction products | 30
      Production of electronic components | 29
      Preparation and spinning of textile fibers | 29
      Production of ready feed for animal husbandry | 29
      Production of electric motors, generators and transformers | 28
      Production of concrete construction products | 27
      Manufacture of other non-metallic mineral products not elsewhere classified | 27
      Production of other wooden boards | 27
      Production of plastic doors, windows, partitions, etc | 27
      Production of plastic containers | 26
      Production of carpets and carpet coverings | 26
      Production of ready pet food | 25
      Production of motor vehicles | 25
      Manufacture of other metal tanks, reservoirs and containers | 25
      Manufacture of other tools | 25
      Oil and fat production | 25
      Production of medicines and other pharmaceutical products | 25
      Production of fertilizers and nitrogen compounds | 25
      Ice cream production | 24
      Production of paints, varnishes and other finishing materials as well as printing inks and mastics | 24
      Production of prefabricated concrete buildings and their elements | 23
      Production of paper stationery | 23
      Production of ready-mix concrete | 23
      Production of fasteners and threaded products | 22
      Forming and processing of sheet glass | 22
      Binding and related fields | 21
      Manufacture of other outerwear | 21
      Manufacture of other machine tools | 21
      Mattress production | 19
      Manufacture of headgear, including fur | 19
      Production of string, rope and netting | 18
      Milk processing, production of dairy products and cheese | 18
      Production of wire products, chains and springs | 18
      Bread production; production of bakery products without preservatives | 17
      Construction of floating structures | 17
      Production of fur products (except hats and gloves) | 16
      Stone cutting, shaping and finishing | 16
      Production of products from cork, straw and braiding material | 16
      Manufacture of rubber products not elsewhere classified | 16
      Production of other glass products and technical glass | 16
      Leather treatment and tanning; fur processing and dyeing | 16
      Production of mining, quarrying and construction machinery | 15
      Manufacture of suitcases, handbags, saddlery, harness, etc | 15
      Production of food, beverage and tobacco industry machinery | 15
      Production of printed circuit boards | 15
      Potato processing and storage | 14
      Production of aircraft and space vehicles, etc | 14
      Production of optical instruments and photographic equipment | 14
      Production of basic pharmaceutical products | 14
      Production of electrical household appliances | 13
      Cheese and curd production | 13
      Production of rubber tires and inner tubes; retreading and retreading of rubber tires | 13
      Other electronics and electric wire or cable manufacturing | 13
      Production of refined petroleum products (including peat briquettes). | 13
      Printing of books | 13
      Duplication of recordings | 13
      Hosiery and sock production | 13
      Production of hydraulic and pneumatic power equipment | 12
      Production of wiring accessories | 12
      Production of glass building materials | 12
      Production of other dairy products, including butter production | 12
      Production of textiles for technical and industrial purposes | 12
      Production of ovens, industrial ovens and oven burners | 11
      Manufacture of timepieces | 11
      Production of knitted and crocheted fabric (knitted fabric). | 11
      Production of rubber plates, sheets, pipes, hoses, etc | 10
      Production of electrical and electronic equipment for motor vehicles | 10
      Manufacture of other knitted and crocheted clothing | 10
      Production of leather clothing | 10
      Production of glassware and other glass items used in interior design | 9
      Production of motor vehicle bodies | 9
      Production of batteries and accumulators | 9
      Production of plastic construction products | 9
      Production of glasses, lenses and their parts | 9
      Production of iron, steel and ferroalloys | 9
      Production of steel barrels and similar containers | 9
      Production of refractory products | 9
      Production of homogenized foods and diet foods | 8
      Cold forming and bending | 8
      Meat processing and storage | 8
      Production of engines and turbines | 8
      Textile manufacturing not elsewhere classified | 8
      Production and processing of other glass, including technical glass | 8
      Production of limestone and dolomite building materials and other products | 8
      Production of essential oils | 7
      Brush, brush and broom production | 7
      Production of flour and starch | 7
      Production of nonwovens and nonwoven products | 7
      Manufacture of motorcycles | 7
      Production of other basic organic chemicals | 7
      Veneer and plywood production | 7
      Production of industrial gases | 7
      Production of tobacco products | 7
      Mold production | 7
      Grape wine production | 7
      Newspaper printing | 6
      Production of steam boilers | 6
      Production of bicycles and wheelchairs | 6
      Production of central heating radiators and central heating hot water boilers | 6
      Cutlery and cutlery production | 6
      Production of locks and hinges | 6
      Manufacture of other rubber products | 6
      Production of other means of transport not elsewhere classified | 6
      Paper and cardboard production | 6
      Production of chipboard and fiberboard | 6
      Production of wooden containers | 6
      Arms and ammunition production | 6
      Production of steel pipes, hollow profiles, etc. pipe fittings | 6
      Production of tools | 6
      Production of ceramic stones and tiles | 5
      Production of radiation, electromedical and electrotherapy equipment | 5
      Production of plaster construction products | 5
      Production of macaroni, noodles, couscous and similar pasta products | 5
      Cast iron casting | 5
      Production of medical and dental instruments and materials | 5
      Mortar production | 5
      Production of paper and cardboard industry machines | 5
      Paper pulp production | 5
      Plastic production in its original form | 5
      Production of plastic sanitary equipment (bathtubs, sinks, etc.) | 5
      Production of saddlery products (saddles, horse harness, etc.) | 5
      Casting of light metals | 4
      + 213 Load more  
      Non-specialized wholesale trade | 4145
      Mediation of various different goods | 2102
      Mediation of wood and building materials | 730
      Mediation of other specific goods | 646
      Wholesale of other general and special purpose machines and equipment | 595
      Wholesale of wood and wood pretreatment products | 464
      Wholesale of electronic and telecommunication equipment and their parts | 413
      Wholesale of sanitary equipment and other building materials | 404
      Wholesale of other intermediate products | 348
      Wholesale of computers, computer peripherals and software | 330
      Wholesale of perfumes and cosmetics | 291
      Mediation of textiles, clothing, footwear and leather goods | 287
      Wholesale of electrical materials, accessories and equipment, including cables | 280
      Wholesale of metals and metal ores | 279
      Non-specialized wholesale of food, beverages and tobacco products | 267
      Wholesale of alcoholic beverages | 266
      Wholesale of household goods not classified elsewhere | 239
      Wholesale of clothing and clothing accessories | 239
      Wholesale of other chemical products | 238
      Wholesale of grain, unprocessed tobacco, seeds and animal feed | 238
      Wholesale of other machines and equipment | 230
      Brokerage of machinery, industrial equipment, ships and aircraft | 229
      Wholesale of medical devices and surgical instruments and orthopedic aids | 222
      Wholesale of food products not classified elsewhere | 218
      Brokerage of fuels, ores, metals and industrial chemicals | 217
      Wholesale of fish, crustaceans and fish products | 207
      Brokerage of food, beverages and tobacco products | 206
      Wholesale of furniture, carpets and lighting | 194
      Fruit and vegetable wholesale | 186
      Mediation of furniture, household goods and hardware | 180
      Wholesale trade of waste and residues, purchase of tare and packaging | 170
      Wholesale of tools and other iron goods | 167
      Wholesale of agricultural machinery, equipment and accessories | 159
      Wholesale of water supply and heating equipment and their components | 151
      Wholesale of electrical household appliances | 145
      Wholesale of coffee, tea, cocoa and spices | 144
      Wholesale of wood, building materials and sanitary equipment | 137
      Brokerage of agricultural raw materials, live animals, textile raw materials and semi-finished products | 136
      Wholesale of paper, stationery, books and press publications | 124
      Wholesale of fabrics, home textiles and sewing supplies | 123
      Wholesale of meat and meat products | 118
      Wholesale of sports goods (except sports clothes and shoes) | 112
      Wholesale of food industry and trade equipment | 112
      Wholesale of dairy products, eggs, edible oil and fat | 107
      Wholesale of motor fuel | 106
      Wholesale of lifting and moving equipment and machines and their spare parts (including containers) | 104
      Wholesale of mining and construction machinery | 97
      Wholesale of medicines and other pharmacy goods | 90
      Wholesale of fertilizer and agrochemical products | 85
      Wholesale of other drinks | 77
      Wholesale of flowers and plants | 76
      Wholesale of watches and jewelry | 74
      Wholesale of solid fuel | 74
      Wholesale of other liquid and gas fuel, etc | 71
      Wholesale of cleaning products | 71
      Wholesale of other office machines and equipment | 69
      Wholesale of sugar, chocolate, confectionery and bakery products | 68
      Wholesale of clothing and footwear | 64
      Wholesale of other household goods | 63
      Wholesale of machine tools | 58
      Wholesale of chemical products | 54
      Wholesale of games and toys | 48
      Wholesale of other foodstuffs, including fish, crustaceans and molluscs | 48
      Wholesale of hardware, water supply and heating equipment and their components | 42
      Wholesale of tobacco products | 41
      Wholesale of beverages | 39
      Office furniture wholesale | 37
      Wholesale of footwear | 28
      Wholesale of pharmaceutical products | 24
      Wholesale of porcelain and glass products | 21
      Wholesale of live animals | 19
      Wholesale of solid, liquid and gas fuel and similar products | 16
      Wholesale of textile industry, sewing and knitting machines | 13
      Wholesale of textile products | 11
      Wholesale of waste and scrap | 9
      Raw and tanned leather wholesale | 9
      Wholesale of sugar, chocolate and sugar confectionery | 6
      + 61 Load more  
      Retail by mail or Internet | 7223
      Other retail sales outside shops, stalls and markets | 3812
      Retail sale in other non-specialized stores | 1948
      Retail sales in non-specialized stores with a predominance of food, beverages and tobacco products | 748
      Clothing retail | 726
      Retail sale of goods not elsewhere classified | 481
      Retail sale of flowers, plants, seeds and seedlings and fertilizer | 440
      Retail sale of textiles, clothing and footwear in kiosks and markets | 438
      Retail sale of other goods in kiosks and markets | 425
      Activities of pharmacies | 422
      Retail sale of food, beverages and tobacco products in kiosks and markets | 411
      Retail sale of cosmetics and toiletries | 364
      Retail sale of computers, computer peripherals and software | 360
      Retail sale of souvenirs, art objects and accessories | 342
      Retail sale of sporting goods | 283
      Retail sale of other second-hand goods | 262
      Furniture and lighting retail | 257
      Other retail sale of food products | 238
      Retail sale of other construction materials and supplies | 220
      Retail sale of textile products | 206
      Retail sale of other new goods in specialized stores | 177
      Retail of watches and jewelry | 174
      Retail sale of hardware and tools | 135
      Retail sale of pets and birds and their food and supplies | 131
      Retail sale of electrical household appliances | 129
      Retail sale of footwear and leather goods | 127
      Retail sale of other household goods not elsewhere classified | 123
      Retail sale of beverages | 122
      Retail sale of used goods in stores | 103
      Retailing of books | 99
      Retail sale of furniture, lighting and other household items | 95
      Retail sale of telecommunications equipment | 94
      Retail sale of meat and meat products | 91
      Retail sale of fruit and vegetables | 91
      Retail sale of games and toys | 81
      Retail sale of flowers, plants, seeds, fertilizers, pets and pet food | 76
      Retail sale of medical and orthopedic goods | 75
      Retail sale of motor fuel, including gas station operations | 73
      Antiques retail | 71
      Retail sale of audio and video equipment | 70
      Retail sale of glasses and other optical goods | 68
      Retail sale of fish, crustaceans and molluscs | 65
      Retail sale of bread products, cakes, flour and sugar confectionery | 63
      Retail sale of water supply and sanitary equipment and their components | 46
      Retail sale of newspapers and stationery | 45
      Retail sale of tobacco products | 44
      Retail sale of music and video recordings | 38
      Retail sale of carpets, rugs, wall, floor and window coverings | 31
      Retail sale of photographic goods | 28
      Retail sale of used books | 11
      Retail sale of hardware, paints and glass | 10
      + 35 Load more  
      Other electricity production (including from biomass) | 944
      Electricity production | 429
      Sale of electricity | 423
      Water collection, treatment and supply | 281
      Sewerage and waste water treatment | 211
      Recycling of sorted material | 160
      Supply of steam and conditioned air | 130
      Collection of general waste | 115
      Electricity production from wind energy | 64
      Treatment and disposal of normal waste | 55
      Distribution of electricity | 52
      Pollution control and other waste management activities | 48
      Gas sales through trunk networks | 36
      Gas production | 34
      Collection of hazardous waste | 28
      Transmission and distribution of natural gas through the natural gas network | 24
      Production of electricity from hydropower | 23
      Electricity production from a non-renewable energy source | 23
      Dismantling of wrecks | 18
      Transmission of electrical energy | 17
      Treatment and disposal of hazardous waste | 11
      Sewage | 7
      + 6 Load more  
      Operation of online portals | 1612
      Information related activities not classified elsewhere | 1575
      Data processing, web hosting and similar activities | 1297
      Other software publishing | 1010
      Motion picture and video production | 972
      Motion picture, video and TV production | 620
      Book publishing | 568
      Post-production activities for motion pictures, videos and TV shows | 334
      Sound recording and music publishing | 273
      Other publishing | 203
      Television production | 197
      Computer game publishing | 174
      Publishing of magazines and other periodicals | 130
      Distribution of motion pictures, videos and television programs | 75
      Activities of news agencies | 71
      Television services, i.e. linear audiovisual media services | 65
      Radio services | 59
      Publishing of textbooks, dictionaries, etc. reference works | 53
      Newspaper publishing | 44
      Screening of motion pictures | 30
      Publishing of catalogs and address books | 6
      + 5 Load more  
      Renting and rental of passenger cars and minibuses (full weight less than 3.5t). | 2113
      Renting and operating rent of other machines, equipment and other material assets not classified elsewhere | 1080
      Construction machinery and equipment rental and operating lease | 736
      Truck rental and operating lease | 409
      Renting and leasing of machines, equipment and other material assets not classified elsewhere | 288
      Renting out and rental of other consumer items and household appliances | 229
      Rental of intellectual property and similar products (except copyright works). | 213
      Leasing and rental of leisure and sports equipment | 209
      Rental and use of water transport equipment | 181
      Renting and leasing of agricultural machinery and equipment | 151
      Renting and leasing of office machines and equipment, including computers | 97
      Railway rolling stock rental | 53
      Rental and operating lease of air transport equipment | 38
      Construction engineering and technical design and consulting | 2617
      Architectural activities | 1131
      Other engineering-technical fields of activity | 954
      Engineering activities and related technical consulting | 837
      Geological and geodetic research works | 304
      Other processing and analysis | 220
      Technical inspection of cars | 63
      Processing and analysis | 18
      Activities of gravel and sand quarries; clay and kaolin mining | 142
      Other activities supporting mining | 65
      Peat production | 49
      Crushed stone production | 28
      Mining of decorative and construction stone, limestone, gypsum, chalk and slate | 25
      Other mining n.e.c | 16
      Activities supporting the production of oil and natural gas | 8



      © 2024 JustGet Markets oü